Source: |
| U.S. Privateers | Commanded by | Out of | |
For full information click on the
Letters at the head of each section |
|||
| ABALINO | Capt.W. Wyer | Boston | |
| ACTIVE | Capt.Patterson, &c | Salem | |
| ACTIVE 2 | Capt.E. Taylor, &c | Baltimore | |
| ACTRESS | Capt.G. Lumsden | New Haven | |
| ADELINE | Capt.R. Craycroft | Baltimore | |
| ADVOCATE | Capt. A. Dougle | Charleston | |
| ALERT | Capt. Guy Catlin | New York | |
| ALEXANDER | Capt. T.Wellmam Capt. B. Crowninshield | New Haven | |
| ALFRED | Capt. P. Besson, &c | New Haven | |
| AMERICA | Capt. Cheever, &c | New Haven | |
| AMERICA 2 | Capt. J. Richardson, &c | Baltimore | |
| AMELIA | Capt. A.Adams | Baltimore | |
| AMIABLE | Capt. Geo. Taylor | Philadelphia | |
| ANACONDA | Capt. N. Shaler | New York | |
| ANSON | Capt. T. Stover | Massachusetts | |
| ANTELOPE | Capt. E. Conkling | New York | |
| ARAB | Capt. D. Fitch | Baltimore | |
| ARGO | Capt. P. Rider | Baltimore | |
| ARGO 2 | Capt. J. Rodgers | Connecticut | |
| ARGUS | Capt. W. Heath | Boston | |
| ARGUS 2 | Capt. D. Farley, &c | Boston | |
| ARIEL | Capt. M. Mantor | Massachusetts | |
| ARROW | Capt. E. Conkling | New York | |
| ATALANTA | Capt. S. Snow | Baltimore | |
| ATAS | Capt. T.M. Newell | Savannah, Ga. | |
| ATLAS | Capt. D. Maffet, &c | Philadelphia | |
| ATLAS 2 | - | Newburyport | |
| AVON | Capt. D. Nye | Boston | |
| BALTIMORE | Capt. E. Veasey | Baltimore | |
| BANGOR | Capt. J. Barry | New York | |
| BEE | Capt. P. Masabeau | Savannah, Ga. | |
| BELLONA | Capt. F. Jenkins | Philadelphia | |
| BENJAMIN FRANKLIN | Capt. J.Ingerson, & c | New York | |
| BERLIN & MILAN DECR'S | - | New York | |
| BETSEY | Capt. S. Brenson | Massachusetts | |
| BLACK JOKE | Capt. B. Breonow | New York | |
| BLAKELY | Capt. T.Williams | Boston | |
| BLOCKADE | Capt. E.MiCapt., &c | New York | |
| BLOCKADE 2 | Capt. J. Graves | Charleston | |
| BONA | Capt. J .Dameron | Baltimore | |
| BORDEAUX PACKET | Capt. W. Furlkong, &c | Baltimore | |
| BOSTON PACKET | Capt. J. Perkins | Portsmouth | |
| BOXER | Capt. S. C. Reid | New York | |
| BRANT | Capt. R. Rich | Massachusetts | |
| BRUTUS | Capt. Wm. Austin | Boston | |
| BUCKSKIN | Capt. I. Brady | Salem | |
| BUNKER HILL | Capt. J. Lewis &c | New York | |
| BUNKER HILL 2 | - | New York | |
| BURROWS | Capt. J. Gold | Connecticut | |
| CADET | - | Salem | |
| CAESAR | Capt. J. Upton | Massachusetts | |
| CALYPSO | Capt. J. West | Philadelphia | |
| CAMELEON | Capt. W. Cochran | New York | |
| CANNONIERE | Capt. W. Hazard | New York | |
| CAROLINE | Capt. J. Almeda | Baltimore | |
| CAROLINE 2 | Capt. S. Spafford, &c | New Orleans | |
| CASHIERE | Capt. Geo. Wilson | Baltimore | |
| CATCH ME IF YOU CAN | - | Baltimore | |
| CATHERINE | Capt. F. Burnham | Boston | |
| CHAMPLAIN | Capt. H. Salter | Portsmouth | |
| CHANCE | Capt. W. Derick | Virginia | |
| CHARLES | Capt. W. Jacobs | Baltimore | |
| CHARLOTTE | Capt. J. Bowers | New York | |
| CHARLES STEWART | Capt. H. Purcell | Boston | |
| CHASSEUR | Capt. T. Boyle, &c | Baltimore | |
| CHAUNCEY | Capt. T. Barnard | New York | |
| CHESAPEAKE | Capt. J. Richardson | Baltimore | |
| CHINESE | - | New York | |
| CHIPPEWA | Capt. M. Clark | Baltimore | |
| CLARA | Capt. J. Newman | Baltimore | |
| CLEMENTINE | Capt. J. Davis | Massachusetts | |
| CLIMAX | Capt. W. Graham, &c | Baltimore | |
| CLIO | Capt. S. McClelland | Massachusetts | |
| COMET | Capt. T.Boyle | Baltimore | |
| COMET 2 | Capt. T.Boyle | - | |
| COMET 3 | Capt. B. Grafton | Virginia | |
| COMET 4 | Capt. R. Kimm | New York | |
| COMET 5 | Capt. H. Barret | - | |
| COMET 6 | Capt. A. Rodgers | S.Carolina | |
| COMMO. BARRY, R.C. | - | - | |
| COMMO. BAINBRIDGE | Capt. A. Thomas | Philadelphia | |
| COMMO. MACDONOUGH | Capt. C. Goodrich | Boston | |
| CONTRADICTION | Capt. P. Pascall | Baltimore | |
| CORA | Capt. J. Gold | Baltimore | |
| CORA 2 | Capt. J. George | New Orleans | |
| COSSACK | Capt. Upton, &c | Salem | |
| CROGHAN | Capt. J. Curtis | Baltimore | |
| CUMBERLAND | Capt. E. Killeran | Portland | |
| COURIER | Capt. R. Davis | Baltimore | |
| CURLEW | Capt. Wm. Wyer, &c | Boston | |
| DART | Capt. Wm. Davis | Portland | |
| DART 2 | Capt. J. Green, &c | Massachusetts | |
| DART 3 | Capt. J. Long | New York | |
| DART 4 | Capt. E.M. Donaldson | Massachusetts | |
| DAEDALUS | Capt. W. Spear, &c | Baltimore | |
| DASH | Capt. J. Conway | Norfolk | |
| DASH 2 | Capt. J. Porter, &c | Portland | |
| DAVID PORTER | Capt. Coggershall, Capt.J.Fisg | New York | |
| DECATUR | Capt. N. Nichols | Newburyport | |
| DECATUR 2 | Capt. Diron | Charleston | |
| DECATUR 3 | Capt. S. N. Lane | Maine | |
| DECEPTION | Capt. T. Wheeler | New York | |
| DEFIANCE | Capt. J. P. Chazal | N.Y & S.C. | |
| DELISLE | Capt. J. Taylor, &c | Baltimore | |
| DIAMOND | Capt. W.Davidson, & c | Balt. & N.Y. | |
| DILIGENT | - | ||
| DIOMEDE | Capt. J. Crowninshiled | Salem | |
| DIVIDED WE FALL | Capt. J.Cropsey | New York | |
| DOLPHIN | Capt.J.Endicott | Salem | |
| DOLPHIN 2 | Capt.W,Stafford | Baltimore | |
| DOLPHIN 3 | Capt.H.Lelar | Philadelphia | |
| DOLPHIN 4 | Capt. J.Woodbury, Capt. W.Dyer | Massachusetts | |
| DOLPHIN 5 | Capt. A.Johnson, &c | Massachusetts | |
| DOLPHIN 6 | Capt. P.Moore | Massachusetts | DOROTHEA | Capt. D.Wilson | Philadelphia |
| DROMO | Capt. H.Cooper | Boston | |
| EAGLE | Capt. P.Lafete, &c | Charleston | |
| EAGLE 2 | Capt. F. Beufon | New York | |
| EAGLE 3 | Capt. J.D.Daniels | Baltimore | |
| ECLIPSE | Capt. C.Stow | St. Mary's | |
| EDWARD | Capt. J.Hatch | St. Mary's | |
| ELBRIDGE GERRY | Capt. S.Turner, &c | R.I & N.Y. | |
| ELEANOR | Capt. W.Graham | Baltimore | |
| ELIZA | Capt. Wilson | Baltimore | |
| ELIZABETH | Capt. R.Cleary | Savannah | |
| EMILY | Capt. Caleb Cushing | Philadelphia | |
| ENGINEER | Capt. J. Dillengham | Baltimore | |
| ENTERPRISE | Capt. J. Morgan | Salem | |
| ERIE | Capt. H.Robinson | New York | |
| ESSEX | Capt. W.Wyer | Massachusetts | |
| EUTAW | Capt. J. Dowson | Baltimore | |
| EXPERIMENT | Capt. P. Rider | Baltimore | |
| EXPRESS | Capt. W.Richardson | Baltimore | |
| EXPEDITION | Capt. Murray, Capt. J. Chaytor | Baltimore | |
| FAIR AMERICAN | Capt. J.Hinkley | Massachusetts | |
| FAIR TRADER | Capt. J.Morgan | Salem | |
| FAIRY | Capt. P.Dickenson | Baltimore | |
| FAME | Capt. Wm. Webb, &c | Salem | |
| FANCY | Capt. C. Erwin, & c | Philadelphia | |
| FANNING FANCY | Capt. C. Erwin, & c | Philadelphia | |
| FANTOM | Capt. N. Williams | Connecticut | |
| FATHER AND SON | Capt. W.Jacobs | Baltimore | |
| FAVORITE | Capt. J.Chatty | Portsmouth | |
| FEMALE | Capt. S.C. Child | Baltimore | |
| FIERI FACIAS | Capt. J.Bartholomew | New York | |
| FIRE FLY | Capt. B. Elwell, &c | Massachusetts | |
| FIRE FLY 2 | Capt. W.Clewley | South Carolina | |
| FIRST CONSUL | Capt.W.Tullock | N. Hampshire | |
| FLASH | Capt. A.Mather, &c | New York | |
| FLASH 2 | Capt. A.Somers | New York | |
| FLIGHT | Capt. M. Kelly | Baltimore | |
| FLIRT | Capt. A.Green | New York | |
| FLY | Capt. H. DeKoven, &c | Massachusetts | |
| FOUR FRIENDS | Capt. T.Rooke | Norfolk | |
| FOX | Capt. Jack, &c | Baltimore | |
| FOX 2 | Capt. Boone, &c | Baltimore | |
| FOX 3 | Capt. Winkley Capt. Vial, &c | Portsmouth | |
| FOX 4 | Capt. E.Brown, &c | Salem | |
| FOX 5 | Capt. H.Morgno | New York | |
| FRANKLIN | Capt. J.Glen, &c | Virginia | |
| FRIENDSHIP | Capt. A.Rich, &c | Massachusetts | |
| FROLIC | Capt. N. Green | Salem | |
| GALLINIPPER | Capt. T.Wellman &c | Salem | |
| GALLOWAY | - | New York | |
| GARRONE | Capt. Jas. Bounds &c | Baltimore | |
| GENRAL ARMSTRONG | Capt. Barnard Capt..Sinclair, Capt. Champlin, Capt. Reid | New York | |
| GENRAL ARMSTRONG 2 | - | New York | |
| GENERAL PIKE | Capt. W. Riker | Baltimore | |
| GENERAL PUTNAM | - | Salem | |
| GENERAL STARK | - | Salem | |
| GEORGE LITTLE | Capt. N.Spooner | Boston | |
| GEORGE WASHINGTON | Capt. J.Fellows | Charleston | |
| GEORGE WASHINGTON 2 | Capt. S.Sisson | Virginia | |
| GERMANTOWN | Capt. B.Hooper | Massachusetts | |
| GLEANER | Capt. N.Lord | Kennebunk | |
| GLEANER PACKET | Capt. J.Robinson | Massachusetts | |
| GLOBE | Capt. J.Murphy Capt. R.Moon | Baltimore | |
| GOOD INTENT | Capt. T.Wellman | Massachusetts | |
| GOSSAMER | Capt. C.Goodrich | Boston | |
| GOV. GERRY | - | Rhode Island | |
| GOV. McKEAN | Capt. A. Lucet, &c | Philadelphia | |
| GOV. PLUMBLER | Capt. J. Mudge | Portsmouth | |
| GOV. SHELBY | Capt. J . Holmes | Baltimore | |
| GOV. TOMPKINS | Capt. J. Skinner Capt. Shaler | New York | |
| GRAMPUS | Capt. Murphy, &c | Baltimore | |
| GRAND TURK | Capt. N. Green, &c | Salem | |
| GRAND NAPOLEON | - | - | |
| GRECIAN | Capt. Phillips | Baltimore | |
| GROWLER | Capt. N. Lindsay, &c | Salem | |
| HALCYON | Capt. Geo. Weems | Baltimore | |
| HANNAH AND ELIZA | Capt. J. Boyd | Philadelphia | |
| HANNAH AND ELIZA 2 | Capt. J. Strahen | Philadelphia | |
| HARLEQUIN | - | Portsmouth | |
| HARMONY | Capt. J. Crocker | Massachusetts | |
| HARPY | Capt. Nichols, &c | Baltimore | |
| HARPY 2 | Capt. A. Grigg | New York | |
| HARRISON | Capt. H. Perry Capt. J. Taylor | Baltimore | |
| HAWK | Capt. W.H. Trippe | Wilmington | |
| HAZARD | Capt. P. Le Chartier Capt. Lamisen | Charleston | |
| HAZARD 2 | Capt. J. Coombs, &c | Massachusetts | |
| HAZARD 3 | Capt. S. Singleton, &c | Philadelphia | |
| HAZARD 4 | Capt. E.Dorn | Massachusetts | |
| HEBE | Capt. J. Picarrere | Philadelphia | |
| HELEN | Capt. J. Upton | Massachusetts | |
| HENRY | Capt. T.Bowditch, &c | Massachusetts | |
| HENRY GUILDER | Capt. S.Newson | New York | |
| HERALD | - | New York | |
| HERALD 2 | J. Miller, &c | New York | |
| HERMIT | Capt. R.Taber | New Bedford | |
| HERO | Capt. T.Waterman | New York | |
| HERO, a cutter 2 | Capt. A. Burrows | Newbern? | |
| HIBERNIA | Capt. M. Woolan | Philadelphia | |
| HIGH FLYER | Capt. J. Grant | Baltimore | |
| HIGH FLYER 2 | - | - | |
| HIRAM | Capt. J. Wilson | Rhode Island | |
| HOLKAR | Capt. J. Rowland | New York | |
| HOLKAR 2 | - | Machias | |
| HOLLINS | Capt. Stocket, &c | Baltimore | |
| HOPE | Capt. E. Boden | Philadelphia | |
| HORNET | Capt. T. Frost | Baltimore | |
| HORNET 2 | Capt. F. Thomas | New Orleans | |
| HUNTER | Capt. J. Upton | Salem | |
| HUNTRESS | Capt. J. Curry | Rhode Island | |
| HUSSAR | Capt. J. Myrrick, &c | Baltimore | |
| HUSSAR | Capt. F. Jenkins, &c | New York | |
| HYDER ALLY | Capt. R. Thorndike | Boston | |
| IDA | Capt. J. Pierce | Boston | |
| INCREASE | Capt. S. Tucker | Massachusetts | |
| INDEPENDENT | - | - | |
| INDUSTRY | Capt. Thos. Rice | Lynn | |
| INCA | Capt. A. Thomson | Baltimore | |
| INO | Capt. J .White | Boston | |
| INTENTION | Capt. D. McKenney | Wiscassett | |
| INVINCIBLE | Capt. P. Desterbrcho | Salem | |
| ISLEY | Capt. E. Studevant | Massachusetts | |
| ISAAC HULL | - | Massachusetts | |
| JACOB JONES | Capt. J. Robert | Boston | |
| JACK'S FAVOURITE | Capt. - Johnson | New York | |
| JAMES MUNROE | Capt. Jos. Skinner, Capt. D Williams | New York | |
| JANET | Capt. Z. Crowell | New York | |
| JAVA | Capt. T Lane | Baltimore | |
| JEFFERSON | Capt. J. Downer | Salem | |
| JEHU | Capt. S. Field | New York | |
| JOEL BARLOW | Capt. O. Champlin | New London | |
| JOHN | Capt. J .Crowninshield | Salem | |
| JOHN 2 | Capt. J. Fairfield | Salem | |
| JOHN 3 | Capt. J .Coates | New Orleans | |
| JOHN SLEIGH | Capt. J. Chevalue | St. Mary's | |
| JOHN AND GEORGE | - | Salem | |
| JOHN AND MARY | Capt. O. Adams | New York | |
| JONQUILLE | Capt. E. Carman | New York | |
| JOSEPH AND MARY | Capt. N. Westcott | Baltimore | |
| JULIANA SMITH | Capt. H. Cooper | Boston | |
| JUNO | Capt. W. Comstock | Rhode Island | |
| KEMP | Capt. J. Almeda | Baltimore | |
| KING OF ROME | - | New York | |
| LADY MADISON | Capt. A. Garrison | Charleston | |
| LARK | Capt. J. Banker | New York | |
| LAWRENCE | Capt. E. Vearey | Baltimore | |
| LEADER | Capt. E. Avery | Providence | |
| LEO | Capt. J Hewes | Baltimore | |
| LEO 2 | Capt. C. Libby | Portland | |
| LEONIDAS | Capt. J. Chase | Baltimore | |
| LEOPARD | Capt. P. Drinkwater | New York | |
| LEWIS | Capt. B. Pendleton | New London | |
| LIBERTY | Capt. -Pratt | Baltimore | |
| LILLY | Capt. J. Chatty | Massachusetts | |
| LION | Capt. J. Hitch | Salem | |
| LION 2 | Capt. T. Cloutman | Baltimore | |
| LITTLE ANGELICA | Capt. A Sweet | Philadelphia | |
| LITTLE BELT | Capt. D. Sheffield | New York | |
| LITTLE CHARLES | Capt. H. Hunstable | New York | |
| LITTLE DICK | Capt. T. Freeman | Massachusetts | |
| LIVELY | Capt. H. Cumpston | Massachusetts | |
| LIZARD | - | Salem | |
| LORAON | Capt. P. BaCapt.ter | St. Mary's | |
| LOTTERY | Capt. T. Southcomb | Baltimore | |
| LOUISANA | Capt. E. Golden | New York | |
| LOVELY CORNELIA | Capt. P. Sicard | Charleston | |
| LOVELY LASS | Capt. J . Smith U.S.N. | North Carolina | |
| LUCY | Capt. J Babson | Portland | |
| LUDLOW | Capt. - Mudge | Kennebunk | |
| LYDIA | Capt. J Hilgard | Massachusetts | |
| LYNX | Capt. E. Taylor | Baltimore | |
| MACDONOUGH | Capt. O. Wilson | Bristol | |
| MACDONOUGH 2 | Capt. Jas. Gill | New York | |
| MACEDONIAN | Capt. P. Townsend | Portsmouth | |
| MACEDONIAN 2 | Capt. - Davis | Baltimore | |
| MADISON | Capt. D. Elwell | Salem | |
| MADISON 2 | Capt. A. Allem | Gloucester | |
| MAMMOTH | Capt. - Rowland | Baltimore | |
| MANLEUS | Capt. J. Young | Baltimore | |
| MANHATTAN | Capt. A .McCally | Massachusetts | |
| MARENGO | Capt. J. Bedois | New York | |
| MARIA | Capt. J. Taylor | Baltiomore | |
| MARIA 2 | Capt. J. Beecher | Savannah | |
| MARS | Capt. Chas. Bulkley | New London | |
| MARS 2 | Capt. J.Ingersol | New York | |
| MARS 3 | Capt. - Coit | Portsmouth | |
| MARS 4 | Capt. J. Brooks | Portland Va. | |
| MARS 5 | Capt. J. Fisher | Portland Va. | |
| MARS 6 | Capt. C. Libby | Massachusetts | |
| MARY | Capt. I. Isaacs | New York | |
| MARY 2 | Capt. R Humphreys | Savannah | |
| MARY 3 | Capt. J. Sturdevant | Massachusetts | |
| MARY 4 | Capt. J. Pritchard | Massachusetts | |
| MARY 5 | Capt. N. Edgecomb | Massachusetts | |
| MARY ANN | Capt. Sicard, Capt. J. P. Chazel | Charleston | |
| MATILDA | Capt. H. Ratin | Philadelphia | |
| METEROR | Capt. J. Selby | New York | |
| MIDAS | Capt. Thompson | Baltimore | |
| MILO | Capt. S. Burnham | Massachusetts | |
| MINERVA | Capt. J. Peters | Charleston | |
| MODLE | - | - | |
| MONKEY | Capt. J. Glover | Massachusetts | |
| MONTGOMERY | Capt. J. Stroul | Salem | |
| MORGIANA | Capt. G. Fellows | New York | |
| MORNING STAR | Capt. A. Tucker | Portland | |
| MORO | Capt. R. Hamilton | Massachusetts | |
| NANCY | Capt. R. Smart | Portsmouth | |
| NANCY 2 | Capt. T. Burton | Massachusetts | |
| NED | Capt. J, Dowson | Baltimore | |
| NEW HAZARD | Capt. J. Endicott | Massachusetts | |
| NEW PACKET | Capt. A. Luce | Massachusetts | |
| NEW YORK | Capt. L. Kipp | New York | |
| NONPAREIL | Capt. H. Martin | Savannah | |
| NONSUCH | Capt. H. Levely | Baltimore | |
| NONSUCH 2 | Capt. Geo. Dunton | Philadelphia | |
| OLIVE | Capt. G. Ticomb | Massachusetts | |
| ORANGE | Capt. R. Kathreas | Massachusetts | |
| ORB | Capt. M. Perry | Baltimore | |
| ORDERS IN COUNCIL | Capt. J. Howard | New York | |
| ORION | - | - | |
| ORLANDO | Capt. J. Babson | Gloucester | |
| ORLEANS | Capt. J. Babson | Massachusetts | |
| OTHO | Capt. Wm. Thomas | Massachusetts | |
| OWL | Capt. W. Durman | Massachusetts | |
| PACIFIC | Capt. J. Welden | New York | |
| PARAGON | Capt. W. Weston | Massachusetts | |
| PARROT | Capt. J. Webster | Massachusetts | |
| PARTRIDGE | Capt. B. Sawyer | Massachusetts | |
| PATAPSCO | Capt. R. Moon | Baltimore | |
| PATRIOT | Capt. Thos. Percival | Massachusetts | |
| PATRIOT 2 | Capt. W. Merrihew | New York | |
| PAUL JONES | Capt. J. Hazard, Capt. A. Taylor | New York | |
| PEACOCK | Capt. R. Rich | Massachusetts | |
| PERRY | Capt. R. M. McDonald | Baltimore | |
| PERT | Capt. N. Ray | Philadelphia | |
| PHAETON | Capt. J. Webb | Baltimore | |
| PHILOENI | Capt. W. Wells | Baltimore | |
| PILOT | Capt. M. Clark | Baltimore | |
| PILOT 2 | Capt. P. Sturdevant | Massachusetts | |
| PIKE | Capt. H. Bolton | Baltimore | |
| PIONEER | Capt. A. Adams | Baltimore | |
| POLLY | Capt. T. Handy | Salem | |
| POLLY 2 | - | - | |
| POLLY 3 | Capt. P. Lafavour | Salem | |
| POLLY 4 | - | Salem | |
| POOR SAILOR | Capt. P. Lachlin | Charleston | |
| PORTSMOUTH | Capt. Sinclair | Portsmouth | |
| PORTSMOUT PACKET | - | Portsmouth | |
| PORCUPINE | Capt. T. Beckford | Boston | |
| PRESIDENT | Capt. J. Boynton | New York | |
| PRICE | Capt. E. Staples | New York | |
| PRINCE NEUFCHATEL | Capt. J. Ordronou | New York | |
| PRISCILLA | Capt. T. Burton | Massachusetts | |
| PROMPT | Capt. H. De Koven | Newy York | |
| PROVIDENCE | Capt. N. Hopkins | Providence | |
| PYTHAGORAS | - | - | |
| QUIZ | - | - | |
| RACER | Capt. D. Chaytor | Baltimore | |
| RACHEL | - | Boston | |
| RAMBLER | Capt. S. Edes | Boston | |
| RAMBLER 2 | Capt. J. Appleby | Bristol | |
| RAMILES | Capt. P. Burrows | Connecticut | |
| RANGER | - | Boston? | |
| RAPID | Capt. W. Crabtree, Capt. J. Weeks | Portland | |
| RAPID 2 | Capt. J. Princhett, Capt. W. Saunders | Charleston | |
| RATTLESNAKE | Capt. D. Moffet | Philadelphia | |
| RATTLESNAKE 2 | Capt. W. Wyer | Massachusetts | |
| RAZOR | Capt. J. Sturdevant | Massachusetts | |
| REAPER | Capt. E. Sturdevant | Massachusetts | |
| REGENT | Capt. B. Parker | New York | |
| REGULATOR | Capt. J. Mansfield | Salem | |
| REINDEER | Capt. N. Snow | Boston | |
| REINDEER 2 | Capt. H. Rihl | Philadelphia | |
| REPUBLICAN | Capt. Geo. Reynolds | Savannah | |
| RESOLUTION | - | Baltimore | |
| RETALIATION | Capt. S. Newsom | New York | |
| RETURN | Capt. A. Colburn | Massachusetts | |
| REVENGE | Capt. R. Miller | Baltimore | |
| REVENGE 2 | Capt. W. Landon | Norfolk | |
| REVENGE 3 | Capt. J. Sinclair | Salem | |
| REVENGE 4 | - | Charleston | |
| REVENGE 5 | Capt. Wm. Butler | Philadelphia | |
| REVENGE 6 | Capt. J. Welden | New York | |
| REVENGE 7 | Capt. R. Stover | Massachusetts | |
| REVENGE 8 | Capt. A. Laport | Massachusetts | |
| RIGHT OF SEARCH | - | New York | |
| RODGER | Capt. R. Quarles | Norfolk | |
| ROLLA | Capt. J. Dooley | Baltimore | |
| ROSAMOND | Capt. J. Campan | New York | |
| ROSSIE | Capt. J. Barney | Baltimore | |
| ROVER | Capt. O. Ferris | New York. | |
| ROVER 2 | Capt. Jas. Sawyer | Massachusetts | |
| SABINE | Capt. J. Barnes , Capt. J. Rowland | Baltimore | |
| SALLY | Capt. J. Hall | N. Hampshire | |
| SALSBURY | Capt. J. Stephens | Massachusetts | |
| SARAH ANN | Capt. R. Moon | Baltimore | |
| SARANAC | Capt. H. Dashiell | Baltimore | |
| SARATOGA | Capt. A. Riker, Capt. O. Wooster | New York | |
| SATURN | Capt. E. McGrone | Baltimore | |
| SAUCY JACK | Capt. J. P. Chazel | Charleston | |
| SCIENCE | Capt. w. Fernald | Portsmouth | |
| SCORPION | Capt. J. Osborn | Salem | |
| SCOURGE | Capt. Perry, Capt. C. Wooster | New York | |
| SHADOW | Capt. J. Taylor | Philadelphia | |
| SHARK | Capt. R. D'Elville | New York | |
| SHEPHERD | Capt. R. Hart | Baltimore | |
| SINE QUA NON | Capt. A. Luce | Boston | |
| SIRO | Capt. D. Gray | Baltimore | |
| SNAP DRAGON | Capt. E. Pasteur | N. Carolina | |
| SNAPPER | Capt. J. Green | Philadelphia | |
| SNOW BIRD | Capt. S. Stacy | Salem | |
| S. AM. COASTER | Capt. E. Copeland | N. Carolina | |
| SPARK | Capt. J. Boyer | New York | |
| SPARROW | Capt. J. Burch | Baltimore | |
| SPARTAN | Capt. G. Gardner | New York | |
| SPARTAN 2 | Capt. J. Gavet | Baltimore | |
| SPENCER | Capt. G. Moore | Philadelphia | |
| SPITFIRE | Capt. Z. Miller | New York | |
| SPITFIRE 2 | Capt. F. Burnham | Massachusetts | |
| SPY | Capt. R. Beluche | New Orleans | |
| SQUANDO | Capt. W. Watson | Portsmouth | |
| STAR | - | - | |
| ST. MICHAEL'S | Capt. J. Edgar | Massachusetts | |
| STEPHANI | Capt. F. Reginson | Philadelphia | |
| SUCCESS | Capt. J. Denis | Massachusetts | |
| SUPERB | Capt. W. Patterson | Massachusetts | |
| SUPERIOR | Capt. E. Andrews | Massachusetts | |
| SURPRISE | Capt. J. Barnes | Baltimore | |
| SURVEYOR | - | - | |
| SWALLOW | Capt. J. Boyer | New York | |
| SWIFT | Capt. N. Revere | Baltimore | |
| SWIFT 2 | Capt. S. Jeffers | R. Island | |
| SWIFTSURE | - | Machias | |
| SWORD-FISH | Capt. J. Evans | Gloucester | |
| SYDNEY | Capt. T. Coward | Baltimore | |
| SYLPH | Capt. D. Chaytor | Baltimore | |
| SYREN | Capt. J. D. Daniels | Baltimore | |
| TAM-A-HAMAHA | Capt. L. Porter | Boston | |
| TARTAR | Capt. F. King, Capt. E. Veazy | New York | |
| TEAZER | Capt. W. Dobson, Capt. F. Johnson | New York | |
| TELEGRAPH | Capt. W. Kipp | New York | |
| TERRIBLE | - | Eastport | |
| THE BROTHERS | Capt. J. Cropsey | New York | |
| THETIS | Capt. J. Parker | Baltimore | |
| THISTLE | Capt. Z. Crowell | New York | |
| THOMAS | Capt. T. Shaw | Portsmouth | |
| THORN | Capt. A. Hooper | Salem | |
| THRASHER | Capt. R. Evans | Gloucester | |
| TICKLER | Capt. Chas. Johnson | New York | |
| TICKLER 2 | Capt. G. McKay | Boston | |
| TIMOTHY PICKERING | - | Gloucester | |
| TOM | Capt. T. Wilson | Baltimore | |
| TORPEDO | Capt. W. Sherman | Baltimore | |
| TOMAHAWK | Capt. P. Bessone | Massachusetts | |
| TRANSIT | Capt. W. Richardson | Baltimore | |
| TRIAL | Capt. C. Thomas | Massachusetts | |
| TRUANT | Capt. Richardson | Baltimore | |
| TRUE-BLOODED YANKEE | Capt. Hailey | Portland | |
| TUCKAHOE | Capt. G. Wilson | Baltimore | |
| TURN OVER | Capt. Southmeade | New York | |
| TWOBROTHERS | Capt. H. Ferlat | New Orleans | |
| TWO FRIENDS | Capt. W. Jenkins | Barnstable | |
| TYRO | Capt. W. Morgan | Baltimore | |
| ULTOR | Capt. Mathews | Baltimore | |
| ULYSSES | Capt. S. Hill | Massachusetts | |
| UNION | Capt. M. Olmstead | Philadelphia | |
| UNION 2 | Capt. O. Hicks | New York | |
| UNION 3 | Capt. G. Ward | Massachusetts | |
| UNITED WE STAND | Capt. W. Story | New York | |
| UPTON | - | Salem | |
| VALONA | Capt. J. Thomas | Baltimore | |
| VAN HOLLEN | Capt. H. Perry | New York | |
| VICTORY | Capt. J. Degres | New Orleans | |
| VICTORY 2 | Capt. R. Carey | Penobscot | |
| VIDETTE | Capt. Wm. Ward | Baltimore | |
| VIPER | Capt. D. Ditharbide | New York | |
| VIPER 2 | Capt. T. N. Williams | Baltimore | |
| VIRGINIA | Capt. R .McCleary | Norfolk | |
| VIVID | Capt. G. H. Ward | Boston | |
| VIXEN | Capt. J. Resbrough | New York | |
| VOLANTE | - | - | |
| WAMPOA | Capt. D. Waterman | New York | |
| WARRIOR | Capt. G. Champlin | New York | |
| WASHINGTON | - | Portland | |
| WASP | Capt. J. Taylor | baltimore | |
| WASP 2 | Capt. E. Ewing | Salem | |
| WASP 3 | - | Philadelphia | |
| WAVE | Capt. W. Derrick | Baltimore | |
| WATER WITCH | Capt. T. Milton | Bristol, R.I. | |
| WATER WITCH 2 | Capt. E. Bangs | Baltimore | |
| WHIG | Capt. T. Venice | Baltimore | |
| WILE REYNARD | Capt. A. Riggs | Boston | |
| YANKEE | Capt. O. Wilson, Capt. E. Snow | Bristol | |
| YANKEE AMERICAN | Capt. T. Pilsbury | Salem | |
| YANKEE LASS | Capt. B. Churchill | R. Island | |
| YANKEE PORTER | Capt. J. Welden | New York | |
| YORK | Capt. E. Staples | Baltimore | |
| YORKTOWN | Capt. T. W. Story, Capt. A. Riker | New York | |
| YOUNG HORNET | Capt. J. Holmes | Connecticut | |
| YOUNG TEAZER | Capt. W. B. Dobson | New York | |
| YOUNG TEAZER'S GHOST | - | New York | |
| YOUNG WASP | Capt. Hawley | Philadelphia | |
| ZEBRA | Capt. L. Bourne | New York | |
| ZEPHYR | Capt. J. Olcutt | Connecticut | |
CAPTURES OF ARMED VESSELS |
|||
| AMMERICA | Capt. Cheever | Salem | |
| ANACONDA | Capt. N. Shaler | N. York | |
| ATLAS | Capt. D. Maffet | Philadelphia | |
| CHASSEUR | Capt. T. Boyle | Baltimore | |
| COMET | Capt. T. Boyle | Baltimore | |
| DECATUR | Capt. W. Nichols | Newburyport | |
